Commodity
Chapter
20 Preparations of vegetables, fruit, nuts or other parts of plantsSub Chapter
2008 Fruit, nuts and other edible parts of plants; prepared or preserved in ways n.e.s., whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or includedSub Heading
200830 CITRUS FRUITCode
2008300000 CITRUS FRUIT
Tariffs
Displaying 1-6 of 6 result(s).
Country Group | Group Description | Activity | Tariff Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|
CDG | Customs Duty General | Import | 5% | KG | 30-03-2020 | 31-12-9999 |
EU-PREF | EU Preferential Rate | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
EFTA-PREF | EFTA Preferential Rate | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
SADC-PREF | SADC Preferential Rate | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
MERC-PREF | MERCOSUR - Preferential Rate | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
VAT | Value Added Tax | Import | 15% | KG | 30-03-2020 | 31-12-9999 |
Products
Displaying 1-1 of 1 result(s).
Product Name | Product family | Product technical name | Brand name | Comments | File |
---|---|---|---|---|---|
Citrus Fruit | Preparations of vegetables, fruit, nuts or other parts of plants | Citrus fruit | Citrus fruit |