Commodity
Chapter
62 Apparel and clothing accessories; not knitted or crochetedSub Chapter
6203 Suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear); men's or boys' (not knitted or crocheted)Sub Heading
620333 OF SYNTHETIC FIBRESCode
6203330000 OF SYNTHETIC FIBRES
Tariffs
Displaying 1-6 of 6 result(s).
Country Group | Group Description | Activity | Tariff Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|
CDG | Customs Duty General | Import | 45% | NMB | 30-03-2020 | 31-12-9999 |
EU-PREF | EU Preferential Rate | Import | 27% | NMB | 30-03-2020 | 31-12-9999 |
EFTA-PREF | EFTA Preferential Rate | Import | 20% | NMB | 30-03-2020 | 31-12-9999 |
SADC-PREF | SADC Preferential Rate | Import | FREE | NMB | 30-03-2020 | 31-12-9999 |
MERC-PREF | MERCOSUR - Preferential Rate | Import | FREE | NMB | 30-03-2020 | 31-12-9999 |
VAT | Value Added Tax | Import | 15% | NMB | 30-03-2020 | 31-12-9999 |
Products
Displaying 1-1 of 1 result(s).
Product Name | Product family | Product technical name | Brand name | Comments | File |
---|---|---|---|---|---|
Apparel and Clothing | Apparel and clothing accesories; not knitted or crocheted | Synthetic Fibres | Apparel and clothing |