GUIDE FOR LICENSING CLEARING AGENTS
BACKGROUND
The ASYCUDA World system is a Customs administration system which is based on the full Direct Trader Input (DTI) functionality. This capability ended the role of DataNet at the border posts, which was to capture entries into the Customs System. Accordingly, all importers, exporters or persons importing goods of a commercial nature or in commercial quantities (hereunder referred to as “Traders”) have to either input the data themselves or seek the services of a Customs Clearing Agent.
THE ROLE OF CLEARING AGENTS
The Customs and Excise Act, 1971, hereinafter referred to as the ‘Act’, allows traders to do their own Customs clearing or to use a Clearing Agent. Traders who opt to use Clearing Agents are advised to take note of the following:
IMPORTANT NOTE: For purposes of determining the liability of traders for the acts and omissions of their agents, the law does not require Customs to verify if a person transacting Customs business on behalf of a trader is formally appointed or authorised by the trader to act as such. Thus any person, including the driver or person in charge of the means of transport on which the goods are imported or exported, who makes a declaration of the goods on board is considered in law as an agent of the trader.
CONNECTIVITY TO ASYCUDAWorld
Being a web based system, ASYCUDAWorld requires that the SRA provides sufficient bandwidth to host the system. This has been done. However, each and every Clearing Agent or user of the system must also provide sufficient bandwidth to carry ASYCUDA World traffic from their computers to the SRA Network via their Internet Service Provider.
Whilst the system may be up and running on the SRA network, users will not be able to access the system if the facilities provided by their Internet Service Provider are inadequate. Challenges that traders experience sometimes vary from one Internet Service Provider to another; users are therefore advised to assess the services and facilities offered by their Internet Service Providers in case the challenges they may be facing emanate from the inadequacy of such services or facilities.
LICENSED CLEARING AGENTS
Hereunder is a list of licenced clearing agents as at the 18th February, 2019, whose licences expire on the 31st December, 2019. The SRA undertakes to notify the public of newly registered and renewed Clearing Agents’ licences on a periodic basis. The listing of licensed Clearing Agents should not, in any way, be taken to mean that the SRA is vouching for their proficiency and/or integrity.
NAME OF THE LICENSEE | TAXPAYER IDENTIFICATION NUMBER | |
1 | AL-HARAM INVESTMENTS | 101-501-684 |
2 | ALL IN INVESTMENTS | 104-508-684 |
3 | AMAZING GRACE | 103-852-650 |
4 | BERLIND INVESTMENTS | 104-275-942 |
5 | CAR JUNCTION (PTY) LTD | 102-266-676 |
6 | CJA INVESTMENTS | 101-373-218 |
7 | CONSAKHI INVESTMENTS | 104-053-218 |
8 | CROSS CONTINENTAL CARRIERS | 100-274-026 |
9 | DATA NETWORK SERVICES | 100-176-984 |
10 | DHL SWAZILAND | 100-199-376 |
11 | ELEGANT INVESTMENTS | 100-226-968 |
12 | ELIANG COURIER SERVICES | 100-348-242 |
13 | ELITE MOTORS | 100-237-076 |
14 | ENJOY SWAZILAND INVESTMENTS (PTY) LTD | 105-371-076 |
15 | EZM INVESTMENTS | 101-494-742 |
16 | FEDEX | 102-450-576 |
17 | GIL VINCENTE IMPORTS& EXPORTS | 100-184-800 |
18 | GLOBEFLIGHT WORLDWIDE EXPRESS | 102-35-718 |
19 | GMR FREIGHTS | 100-106-026 |
20 | GRINROD LOGISTICS AFRICA (PTY) LTD | 100-309-018 |
21 | INTERFREIGHT SWAZILAND | 100-181-326 |
22 | JAPANZ INTERNATIONAL | 100-306-950 |
23 | JETS INVESTMENTS | 104-217-526 |
24 | JHME INVESTMENTS | 105-162-634 |
25 | KAHLOON MOTORS | 105 769 684 |
26 | LINKS PORT INVESTMENTS(PTY) LTD | 104-953-442 |
27 | LOMAPAM INVESTMENTS | 100-264-500 |
28 | MBUNHLE INVESTMENTS | 102-313-750 |
29 | METAL SOLUTIONS | 101-496-768 |
30 | MONTIGNY INVESTMENTS | 100-204-034 |
31 | MOTHER TRUCKERS | 100-170-184 |
32 | MPONZA INVESTMENT | 103-076-018 |
33 | N&N CLEARING AGENT | 104-517-068 |
34 | NAGRA MOTORS | 102-532-034 |
35 | NGIYAFUNAKWENTEKILE INVESTMENTS | 101-384-384 |
36 | NSK INVESTMENTS | 100-240-234 |
37 | ON-POINT CLEARING AGENT | 101-337-434 |
38 | PAVILLION INVESTMENTS | 100-270-242 |
39 | PHUTFUMANI COURIERS AND FREIGHT | 104-510-384 |
40 | POPULAR INVESTMENTS | 103-491-868 |
41 | PORCUPINE INVESTMENTS (PTY) LTD | 105-054-784 |
42 | PPV CLEARING & FORWARDING (PTY) LTD | 102-137-350 |
43 | PSSN INVESTMENTS (PTY) LTD | 103-922-126 |
44 | PUNJAB INVESTMENTS | 100-345-476 |
45 | RIGHT WAY INVESTMENTS | 100-173-668 |
46 | ROADLINK INVESTMENTS (PTY) LTD | 104-827-026 |
47 | SEYLAN FREIGHT | 100-204-450 |
48 | SHARP FREIGHT SWAZILAND (PTY) LTD | 100-295-526 |
49 | SS.MM INVESTMENTS (PTY) LTD | 105-339-076 |
50 | STEEL QUICK INVESTMENTS (PTY) LTD | 105-304-726 |
51 | SUPERWORLD CLEARING AGENT | 101-590-150 |
52 | TAKBRO SERVICES (PTY) LTD | 100-480-850 |
53 | TIMELESS INVESTMENTS | 103-453-800 |
54 | TRITON EXPRESS(PTY) LTD | 100-581-184 |
55 | TT GLOBAL INVESTMENTS | 100-159-976 |
56 | UNICARGO SWAZILAND | 100-112-476 |
57 | WETHUPO INVESTMENTS (PTY) LTD | 104-622-850 |
58 | ZIA INVESTMENTS | 100-241-826 |
ACTIVE TRANSIT BOND HOLDERS
NAME OF THE LICENSEE | TIN |
AFRITOOL | 100-106-318 |
AMAZING GRACE CLEARING AGENT | 103-852-650 |
BERLIND INVESTMENTS | 104-275-026 |
CROSS CONTINENTAL CARRIERS | 100-274-026 |
DATA NETWORK SERVICES | 100-176-984 |
GIL VICENTE IMPORT & EXPORT | 100-184-800 |
GRINROD LOGISTICS AFRICA(PTY) LTD | 100-309-018 |
INTERFREIGHT SWAZILAND | 100-181-326 |
LOMAPAM INVESTMENTS | 100-264-500 |
ON-POINT CLEARING AGENT | 101-337-434 |
PHUTFUMANI COURIERS | 104-510-384 |
PORCUPINE INVESTMENTS | 105-054-784 |
RSSC (PTY) LTD | 100-170-500 |
SEYLAN FREIGHT | 100-208-650 |
SOUTHERN STAR LOGISTICS | 105-140-250 |
TAKBRO SERVICES | 100-480-850 |
TIMELESS INVESTMENTS | 103-453-800 |
USA DISTILLERS | 100-131-826 |